For AIO Liquid Coolers & Tower Coolers

| Component | Specification |
|---|---|
| CPU | Intel Core i9-14900K |
| Motherboard | GIGABYTE Z790 AORUS ELITE |
| Memory | Kingston FURY DDR5-5600, 16GB |
| SSD | SSSTC C15-BD512, PCIe Gen3 x4 |
| Graphics | Intel UHD Graphics 770 |
| PSU | ID-COOLING FG-750W |
| Case | ID-COOLING WARE 510 |
| Front Fans | 2 × AS-140 at 1,200 rpm |
| Rear Fan | 1 × AM-120 at 2,200 rpm |
| Workload | AIDA64 Stress FPU — AVX-512 Disabled |
| Power Monitoring | HWiNFO64 — CPU Package Power Recorded |
